2024 Board of Directors
| President: | Jacob Fletcher |
| Vice President: | Dave Lizdas |
| Secretary: | Shane Paradis |
| Treasurer: | Jerry Johnson |
| Board Members: | Maggie Brosky, Neil Greishaw, Shane Paradis, Dallas Simpson |
| Secretary: | Shane Paradis |
| Web Team: | Dallas Simpson |
2023 Board of Directors
| President: | Jacob Fletcher |
| Vice President: | Dave Lizdas |
| Secretary: | |
| Treasurer: | Jerry Johnson |
| Board Members: | Bill Chesley, Jason Meneely, Kathleen (Kat) Newell |
| Librarian: | Adam Scherer |
| Web Team: | Philip Walker |
2022 Board of Directors
| President: | |
| Vice President: | |
| Secretary: | |
| Treasurer: | Jerry Johnson |
| Board Members: | |
| Librarian: | Adam Scherer |
| Web Team: | Philip Walker |
2021 Board of Directors
| President: | Natalie Volk |
| Vice President: | Dave Lizdas |
| Secretary: | |
| Treasurer: | Jerry Johnson |
| Board Members: | Bill Chesley, Jason Meneely, Kathleen (Kat) Newell |
| Librarian: | Adam Scherer |
| Web Team: | Philip Walker |
2020 Board of Directors
| President: | Natalie Volk |
| Vice President: | Dave Lizdas |
| Secretary: | |
| Treasurer: | Jerry Johnson |
| Board Members: | William Chesley, Jason Meneely, Cameron Cutting |
| Librarian: | Adam Scherer |
| Web Team: | Philip Walker & Jeremy Atyeo |
2019 Board of Directors
| President: | Jeremy Atyeo |
| Vice President: | Natalie Volk |
| Secretary: | Galen Hekhuis |
| Treasurer: | Jerry Johnson |
| Board Members: | William Chesley,Dave Lizdas, Wendie Peterson |
| Librarian: | Adam Scherer |
| Web Team: | Philip Walker & Jeremy Atyeo |
2018 Board of Directors
| President: | Jeremy Atyeo |
| Vice President: | Jason Meneeley |
| Secretary: | Wendie Peterson |
| Treasurer: | Jerry Johnson |
| Board Members: | William Chesley,Dave Lizdas, James Hamlin |
| Librarian: | Adam Scherer |
| Web Team: | Philip Walker & Jeremy Atyeo |
2017 Board of Directors
| President: | Steve Nemeth |
| Vice President: | Jeremy Atyeo |
| Secretary: | Wendie Peterson |
| Treasurer: | Jerry Johnson |
| Board Members: | Sean Roberts, John Singley, James Hamlin |
| Librarian: | Adam Scherer |
| Web Team: | Philip Walker |
2016 Board of Directors
| President: | Sean, Roberts |
| Vice President: | Mike Gordon |
| Secretary: | Philip Walker |
| Treasurer: | Jerry Johnson |
| Board Members: | Steve Nemeth, Jon Singley, Bill Chesley |
| Librarian: | Adam Scherer |
| Web Team: | Philip Walker |
2015 Board of Directors
| President: | Philip Walker |
| Vice President: | Kitty Markley |
| Secretary: | Mike Gordon |
| Treasurer: | Jerry Johnson |
| Board Members: | Sean Roberts, Dave Lizdas, Steve Nemeth |
| Librarian: | Adam Scherer |
| Web Team: | Philip Walker |
2014 Board of Directors
| President: | Philip Walker |
| Vice President: | Kitty Markley |
| Secretary: | Mike Gordon |
| Treasurer: | Jerry Johnson |
| Board Members: | Sean Roberts, Dave Lizdas, Jon Singley |
| Librarian: | Adam Scherer |
| Web Team: | Philip Walker |
2013 Board of Directors
| President: | Sean Roberts |
| Vice President: | Mike Gordon |
| Secretary: | Kitty Markley |
| Treasurer: | Jerry Johnson |
| Board Members: | Philip Walker, Becky Roberts, Jon Singley |
| Librarian: | Dave Lizdas |
| Web Team: | Philip Walker |
2012 Board of Directors
| President: | Sean Roberts |
| Vice President: | Mike Gordon |
| Secretary: | Dave Lizdas |
| Treasurer: | Jerry Johnson |
| Board Members: | Kitty Markley, Becky Roberts, Jon Singley |
| Librarian: | Dave Lizdas |
| Web Team: | Bill Walker |
2011 Board of Directors
| President: | Sean Roberts |
| Vice President: | Mike Gordon |
| Secretary: | Dave Lizdas |
| Treasurer: | Jerry Johnson |
| Board Members: | Richard Dreher, Kitty Markley, Becky Roberts |
| Librarian: | Dave Lizdas |
| Web Team: | Bill Walker |
2010 OFFICERS
| President: | Dave Lizdas |
| Vice President: | Sean Roberts |
| Secretary: | Becky Roberts |
| Treasurer: | Jerry Johnson |
| Board Members: | John Singley, Jim Smith, Phil Walker |
| Librarian: | Melissa Marzahn |
| Web Team: | Jeff DePree, Dave Lizdas, Bill Walker |
2009 OFFICERS
| President: | Cara Gentry |
| Vice President: | Marsha Bush |
| Secretary: | Kathryn Storey |
| Treasurer: | Jerry Johnson |
| Board Members: | Dave Lizdas, Sean Roberts, Jim Smith |
| Librarian: | Melissa Marzahn |
| Web Team: | Jeff DePree, Dave Lizdas, Bill Walker |
2008 OFFICERS
| President: | Mike Gordon |
| Vice President: | Sean Roberts |
| Secretary: | Kitty Markley |
| Treasurer: | Jerry Johnson |
| Board Members: | Cara Gentry, Dave Lizdas, Jim Smith |
| Librarian: | Melissa Marzahn |
| Web Team: | Jeff DePree, Dave Lizdas, Bill Walker |
2007 OFFICERS
| President: | Mike Gordon |
| Vice President: | Sean Roberts |
| Secretary: | Kitty Markley |
| Treasurer: | Jerry Johnson |
| Board Members: | Cara Gentry, Dave Lizdas, Buford Pruitt |
| Librarian: | Melissa Marzahn |
| Web Editor: | Bill Walker |
2006 OFFICERS
| President: | Buford Pruitt |
| Vice President: | Mike Gordon |
| Secretary: | Kitty Markley |
| Treasurer: | Jerry Johnson |
| Board Members: | Becky Roberts, Sean Roberts, Bill Walker |
| Librarian: | Sean Roberts |
| Web Editor: | Bill Walker |
2005 OFFICERS
| President: | Sean Roberts |
| Vice President: | Buford Pruitt |
| Secretary: | Becky Roberts |
| Treasurer: | Jerry Johnson |
| Board Members: | Mike Gordon,Kitty Markley, Adam Scherer |
| Web Editor: | Bill Walker |
2004 OFFICERS
| President: | Sean Roberts |
| Vice President: | Buford Pruitt |
| Secretary: | Becky Roberts |
| Treasurer: | Jerry Johnson |
| Board Members: | Sullivan Beck, Sarah Cervone, Adam Scherer |
| Web Editor: | Bill Walker |
2003 OFFICERS
| President: | Sullivan Beck |
| Vice President: | Sean Roberts |
| Secretary: | Caren Beck |
| Board Members: | Adam Scherer, Becky Roberts, Bill Walker, Chrissy Jett |
| Equipment Manager: | Kevin Greene |
| Web Editor: | Bill Walker |
2002 OFFICERS
| President: | Sullivan Beck |
| Vice President: | Sean Roberts |
| Secretary: | Caren Beck |
| Treasurer: | Jerry Johnson |
| Board Members: | Bill Walker , Brian Williams, Becky Roberts |
| Editor: | Sean Roberts, Bill Walker |
| Equipment Manager: | Kevin Greene |
| Web Editor: | Bill Walker |
2001 OFFICERS
| President: | Sullivan Beck |
| Vice President: | Sean Roberts |
| Secretary: | Caren Beck |
| Treasurer: | Jerry Johnson |
| Board Members: | Bill Oldacre, Brian Williams, Becky Roberts |
| Editor: | Sean Roberts, Bill Walker |
| Equipment Manager: | Kevin Greene |
| Web Editor: | Bill Walker |
2000 OFFICERS
| President: | Sullivan Beck |
| Vice President: | Ken Peakman |
| Secretary: | Caren Beck |
| Treasurer: | Jerry Johnson |
| Board Members: | Bill Oldacre, Brian Williams, Quinton Howe |
| Editor: | Sandra Downs |
| Equipment Manager: | Kevin Greene |
1999 OFFICERS
| President: | Sullivan Beck |
| Vice President: | Brian Williams |
| Secretary: | Caren Beck |
| Treasurer: | Jerry Johnson |
| Board Members: | Bill Oldacre, Ken Peakman, Quinton Howe |
| Editor: | Ken Peakman |
| Equipment Manager: | Kevin Greene |
1998 OFFICERS
| President: | Jon Singley |
| Vice President: | Linda Waters, Sullivan Beck |
| Secretary: | Caren Beck |
| Treasurer: | Jerry Johnson |
| Board Members: | Quinton Howe, Brian Williams, Ken Peakman |
| Editor: | Ken Peakman |
1996 OFFICERS
| President: | Jon Singley |
| Vice President: | Jennifer Langford |
| Secretary: | Jerry Johnson |
| Board Members: | Bev Harris, John Harris, Quinton Howe, Mardi Krause |
| Editor: | Lisa Sandlin |
1995 OFFICERS
| President: | Jon Singley |
| Vice President: | Jennifer Otto |
| Secretary: | Jerry Johnson |
| Board Members: | Bev Harris, John Harris, Jennifer Langford, Mardi Krause |
| Editor: | Al Krause, Mardi Krause |
1994 OFFICERS
| President: | Bill Birdsall |
| Vice President: | Jon Singley |
| Secretary: | Jerry Johnson |
| Board Members: | John Harris, Mardi Krause, Bill Oldacre, Jennifer Otto |
| Editor: | Al Krause, Mardi Krause |
1993 OFFICERS
| President: | Bill Birdsall |
| Vice President: | Jon Singley, Jennifer Doody |
| Secretary: | Jerry Johnson |
| Board Members: | John Harris, Mardi Krause, Bill Oldacre, Mike Poucher |
| Editor: | Al Krause, Mardi Krause |
1992 OFFICERS
| President: | Bill Birdsall |
| Vice President: | John Harris |
| Secretary: | Jerry Johnson |
| Board Members: | Mardi Krause, Jennifer Langford, Bill Oldacre, Mike Poucher |
| Editor: | Al Krause, Mardi Krause |
1991 OFFICERS
| President: | Bill Sibley-Deml |
| Vice President: | John Harris |
| Secretary: | Jerry Johnson |
| Board Members: | Bill Oldacre, Jennifer Langford, Mardi Krause, Jon Singley |
| Editor: | Al Krause, Mardi Krause |
1990 OFFICERS
| President: | Jerry Johnson |
| Vice President: | Bill Oldacre |
| Secretary: | Bill Sibley-Deml |
| Treasurer: | Mark Henley |
| Board Members: | John Harris, Mardi Krause, Jennifer Langford |
| Editor: | Mardi Krause |
| Equipment Manager: | Rand Edelstein |
1989 OFFICERS
| President: | Jerry Johnson |
| Vice President: | Bill Oldacre |
| Secretary: | Rob McGowan |
| Treasurer: | Orlando Lanni |
| Board Members: | Rand Edelstein, Doug Ward, Dan Karas |
| Editor: | Matt Fischer |
1988 OFFICERS
| President: | Bill Oldacre |
| Vice President: | Dan Karas |
| Secretary: | Matt Fischer |
| Treasurer: | Jerry Johnson |
| Board Members: | Shawn Hoover, Bill Birdsall, Shirl Johnson |
| Editor: | Dan Karas |
1987 OFFICERS
| President: | Dan Karas |
| Vice President: | Shawn Hoover |
| Secretary: | Jeanette Cassano |
| Treasurer: | Orlando Lanni |
| Board Members: | Robert Johnston, Chris Evans, Bill Oldacre |
| Editor: | Dan Karas |
1985 OFFICERS
| President: | Orlando Lanni |
| Vice President: | Cam Forfar |
| Secretary: | Glen Faegan |
| Board Members: | Richard Tarr, Win Sorensen |
| Editor: | Orlando Lanni |
1984 OFFICERS
| President: | Paul Smith |
| Vice President: | Orlando Lanni |
| Secretary: | Mark Sivazlian |
| Board Members: | Judy Bauer, Cam Forfar |
| Editor: | Orlando Lanni |
1983 OFFICERS
| President: | Keith Silas |
| Vice President: | Ernie Ash, Pete Buechler |
| Secretary: | Mark Sivazlian |
| Treasurer: | Ernie Ash, Mark Sivazlian |
| Board Members: | Judy Bauer, Pete Buechler, Wes Corbett, Deanna Royal |
| Editor: | Pete Buechler |
1982 OFFICERS
| President: | Keith Silas |
| Vice President: | Randy Rilling |
| Secretary: | Deanna Royal |
| Treasurer: | Ernie Ash |
| Board Members: | Judy Bauer, Wes Corbett, Doug MacKenzie, Paul Smith |
| Editor: | Keith Silas |
1981 OFFICERS
| President: | Peter Buechler |
| Vice President: | Frank Spirek |
| Secretary: | Win Sorensen, Keith Silas |
| Treasurer: | Ernie Ash |
| Board Members: | Bob Gunn, Lindsay Pike, Rick Roberts, Randy Rilling |
| Editor: | Keith Silas |
1980 OFFICERS
| President: | Paul Smith |
| Vice President: | Frank Spirek |
| Secretary: | Keith Silas |
| Board Members: | Pete Buechler, Lindsey Pike |
| Editor: | Keith Silas, Frank Spirek |
1979 OFFICERS
| President: | Frank Spirek |
| Vice President: | Allen Mosler |
| Secretary: | Keith Silas |
| Board Members: | Nancy Leonard, Lee Pearson |
| Editor: | Keith Silas, Frank Spirek |
1973 OFFICERS
| President: | Bill Volk |
| Vice President: | Ronald Greenberg |
| Secretary: | Brian Houha |
| Treasurer: | Ted Self |
| Editor: | Richard Sias |
1972 OFFICERS
| President: | Ron Craig |
| Vice President: | Bill Oldacre |
| Secretary: | Deborah Snell |
| Treasurer: | Alan Peltz |
| Editor: | Richard Sies, Deborah Snell |
1971 OFFICERS
| President: | Bill Oldacre |
| Vice President: | Leland Bruns |
| Secretary: | Barbara Courtney |
| Treasurer: | Ron Craig |
| Editor: | Stephen Foreman |
1970 OFFICERS
| President: | Bill Oldacre |
| Vice President: | Dave Rubright |
| Secretary: | Sherlee Oldacre |
| Treasurer: | Ron Craig |
| Editor: | Gary Griffin |
1969 OFFICERS
| President: | Paul Farley |
| Vice President: | Rod Goke |
| Secretary: | Kay Tschinkel |
| Treasurer: | David Burney |
| Editor: | Gary Griffin |
1968 OFFICERS
| President: | Robert Straub |
| Vice President: | Carl La Vo |
| Secretary: | Robert Smith |
| Treasurer: | Alberta Smith |
| Board Members: | Larry Cocchi, Dave Scott, Don Brandes, Carl Strohmenger |
| Editor: | Carl La Vo |
1967 OFFICERS
| President: | Robert Straub |
| Vice President: | Carl La Vo |
| Secretary: | Robert Smith |
| Treasurer: | Alberta Smith |
| Board Members: | Larry Cocohi, Dave Scott, Don Brandes, Carl Strohmenger |
| Editor: | Carl La Vo |
1966 OFFICERS
| President: | Calvin Anderson |
| Vice President: | Robert Smith |
| Secretary: | Robert Straub |
| Treasurer: | Alberta Smith |
| Board Members: | Daniel Casal, Al Krause, Carl LaVo, Jonh Symons |
| Editor: | Robert Smith, Al Krause |
1964 OFFICERS
| President: | Gerard Miller |
| Vice President: | Charles Heller |
| Secretary: | Elizabeth Kennel |
| Treasurer: | Robert Smith |
| Board Members: | Calvin Anderson, David Corson, Alberta Etters, Richard Warren |
| Editor: | Robert Smith, Richard Warren |
1963 OFFICERS
| President: | Alberta Etters |
| Vice President: | Robert Smith |
| Secretary: | William Pace, Gayle Andrews |
| Treasurer: | Jan Brockett |
| Editor: | Robert Smith, Richard Warren |
1962 OFFICERS
| President: | Jack Jarvinen |
| Vice President: | Bud Johnson |
| Secretary: | Vernal Colehour |
| Treasurer: | Jan Brockett |
| Editor: | Robert Smith, Richard Warren |
1961 OFFICERS
| President: | Arthur Nichols |
| Editor: | Lou Hippenmeier |
1960 OFFICERS
| President: | Pete Ricca |
| Editor: | Lou Hippenmeier |
1959 OFFICERS
| President: | Bob Cumming |
| Editor: | Joe Pylka |
1958 OFFICERS
| President: | Tom Hogan |
| Editor: | Stan Serxner |
1957 OFFICERS
| President: | Laura Miller |
| Editor: | Stan Serxner, Robert Headley |